Build your dream home in the growing community of Port Charlotte! Nestled in a quiet neighborhood surrounded by new development, this property offers an excellent opportunity to create your own piece of paradise in Southwest Florida. Enjoy convenient access to shopping, dining, golf courses, parks, schools, medical facilities, and everything Port Charlotte has to offer. Whether you're looking to build your future home or invest in an area with great potential, this lot is an opportunity you don't want to miss!
| Listing ID: | 226037241 |
|---|---|
| List Price: | $20,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $339 |
| Lot Size Square Feet: | 10,019 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Port Charlotte |
| County Or Parish: | Charlotte |
| Subdivision Name: | Port Charlotte |
| Postal Code: | 33953 |
| Lot Features: | Regular |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | PORT CHARLOTTE |
| Sewer: | None |
| Utilities: | None |
| Waterfront Features: | None |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 402109254007 |
| Structure Type: | House |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $20,000 |
| Possible Use: | Single Family, Residential |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-13 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Last Change Timestamp: | 2026-10-13T23:42:55.847Z |
| Legal Desc: | PCH 048 2623 0009 PORT CHARLOTTE SEC48 BLK2623 LT9 352/212 754/1415 761/232 1856/423 CD2063/1928 2452/27 2547/1517 4456/2057 |
| Legal Unit: | 1 |
| List Price: | $20,000.00 |
| Lot Back: | 80 |
| Lot Frontage: | 80 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| Lot Type: | Acreage |
| Lot Unit: | 9 |
| Mls Area Major: | Ch01 - Charlotte County |
| Owner Name: | Angelica M Rodas-Garcia |
| Range: | 21E |
| Rear Exposure: | NW |
| Restrictions: | None |
| Section: | 09 |
| Table: | Lot & Land |
| Township: | 40S |
| Tax Year: | 2025 |
| Park Name: | PORT CHARLOTTE |
Listing Courtesy of: Avanti Way Realty LLC
305-918-2682
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Naples Bay Luxury Homes are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 14, 2026 02:23 AM - ET
Property Last Updated: October 14, 2026 02:23 AM - ET





