14326 LILAC SKY TERRACE
Bradenton, FL 34211
$2,400 Monthly
Brand-new and move-in ready! This Lennar Bennett floor plan in Aurora at Lakewood Ranch offers 3 bedrooms, 2.5 bathrooms, and a spacious open-concept design. The main level features a modern kitchen overlooking the dining area and great room, with sliding glass doors leading to a private patio. Upstairs, the owner's suite is joined by two additional bedrooms and a convenient laundry area. Featuring The Builders Everything's Included® package with stylish finishes, smart home features, and energy-efficient construction. Aurora residents enjoy maintenance-free living, a community pool, playground, scenic lakes, and convenient access to shopping, dining, schools, and all that Lakewood Ranch has.
Listing Courtesy of: FINE PROPERTIES
941-782-0000
| Listing Id: | A4709010 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,347 |
| Lot Size Square Feet: | 1,699 |
| Lot Size Acres: | 0.04 |
| City: | Bradenton |
| County Or Parish: | Manatee |
| Subdivision Name: | Aurora Sub |
| Postal Code: | 34211 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Association Amenities: | Playground, Pool |
| Attached Garage?: | Yes |
| Availability Date: | 2025-10-08 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Owner |
| Building Area Total: | 1347 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From I75 take sr 70 east and take a left at lorraine rd. Take a left at 44th ave. Take a left at Aurora on Lilac Sky ter. Take a right and home is on the left. |
| Elementary School: | Gullett Elementary |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Park, Pool, Sidewalks |
| Heating: | Electric |
| High School: | Lakewood Ranch High |
| Interior Features: | Window Treatments |
| Laundry Features: | In Kitchen |
| Lease Term: | 6-12 Month |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.04 |
| Postal Code Plus4: | 7215 |
| Middle Or Junior School: | Dr Mona Jain Middle |
| MLS Area Major: | 34211 - Bradenton/Lakewood Ranch Area |
| MLS Area Major: | 34211 - Bradenton/Lakewood Ranch Area |
| Original List Price: | $2,400 |
| Owner Pays: | Grounds Care |
| Parcel Number: | 580107009 |
| Pets Allowed: | Yes |
| Property Attached?: | Yes |
| Stories Total: | 2 |
| Road Surface Type: | Asphalt |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Cleaning Fee, Re-Key Fee |
| Lease Amount Frequency: | Monthly |
| Additional Applicant Fee: | 50 |
| Application Fee: | 50 |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 125.14 |
| Building Name Number: | 14326 |
| Calculated List Price By Calcula: | 1.78 |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Living Area Meters: | 125.14 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 158 |
| Minimum Lease: | 6 Months |
| Number Of Pets: | 2 |
| Pet Fee Non Refundable: | 300 |
| Realtor Info: | Docs Available |
| Room Count: | 9 |
| Sdeo yn: | No |
| Security Deposit: | 2295 |
| Sw Subdiv Community Name: | Lakewood Ranch |
| Terms Of Lease: | 1st Last and Sec Dep Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Security Deposit Terms: | 1 months rent |
| Possession: | Rental Agreement |
| Association Name: | Tropical Ilse |
| Rent Spree Url: | https://apply.link/yF4RkhA |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 941-782-0000 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-08 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 09, 2026 06:59 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 06:59 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 06:59 AM - ET







