1910 LAKEVIEW LANE
Poinciana, FL 34759
$279,000
Oversized 0.28-acre lot! Discover this inviting 4-bedroom, 2-bathroom home in Poinciana, offering a functional open floor plan designed for comfortable everyday living and effortless entertaining. The kitchen features granite countertops, providing a stylish and practical space for meal preparation and gathering with family and friends. The open layout creates a natural flow between living areas, offering flexibility for relaxing, dining, and entertaining. A spacious 2-car garage adds convenience, with room for parking and additional storage. Whether you're looking for space to grow, room to work from home, or a welcoming place to enjoy everyday life, this property offers versatile living spaces in the established Poinciana community, with access to the area's local amenities, shopping, dining, and recreational opportunities. Explore the possibilities and make this home your own!
Listing Courtesy of: WRA BUSINESS & REAL ESTATE
407-512-1008
| Listing Id: | O6450307 |
|---|---|
| List Price: | $279,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Mls Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,580 |
| Tax Annual Amount: | $3,589 |
| Lot Size Square Feet: | 12,027 |
| Lot Size Acres: | 0.28 |
| City: | Poinciana |
| County Or Parish: | Polk |
| Subdivision Name: | Poinciana Nbrhd 05 Village 07 |
| Postal Code: | 34759 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Internet |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2052 |
| Community Features: | Sidewalks |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Cumulative Days On Market: | 0 |
| Direction Faces: | East |
| Directions: | Head toward Marigold Ave, Turn right onto Marigold Ave, Turn right onto Hemlock Ave, Turn left onto Flounder Rd, Turn right onto Pacific Rd, Turn right onto Lakeview Ct Turn right onto Lakeview Ln. |
| Exterior Features: | Lighting, Private Mailbox, Sidewalk |
| Flooring: | Ceramic Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Oversized Lot, Sidewalk, Paved |
| MLS Area Major: | 34759 - Kissimmee / Poinciana |
| Original List Price: | $279,000 |
| Parcel Number: | 28-28-03-934760-039070 |
| Parking Features: | Garage Door Opener |
| Pet Restrictions: | Please, verify with HOA. |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 5385 |
| Public Survey Range: | 28 |
| Public Survey Section: | 03 |
| Roof: | Shingle |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Township: | 34759 - Kissimmee / Poinciana |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available |
| Water View: | No |
| Zoning: | PUD |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Association?: | Yes |
| Road Surface Type: | Asphalt |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.28 |
| Stories Total: | 1 |
| Township: | 28 |
| Additional Lease Restrictions: | Please, verify with HOA. |
| Alternate Key Folio Num: | 282803934760039070 |
| Approval Process: | Please, verify with HOA. |
| Association Approval Required Yn: | No |
| Association Email: | aida.soto@fsresidential.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 190.64 |
| Calculated List Price By Calcula: | 176.58 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 146.79 |
| Lot Size Square Meters: | 1117 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $100 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-15 |
| Realtor Info: | As-Is, See Attachments |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $1,200 |
| Total Monthly Fees: | $100 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Association of Poinciana Villages |
| Association Phone: | 863-427-0900 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-512-1008 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $100 |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 16, 2026 01:56 AM - ET
Based on information submitted to the MLS GRID as of October 16, 2026 01:56 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 16, 2026 01:56 AM - ET


































