2841 ALGARDI LANE
North Port, FL 34286
$339,900
Pool home with some great features including public water, vaulted ceilings, granite kitchen counters and large rear porch. Home has an inground pool with recently rescreened cage. The roof was replaced in 2021. The septic tank was replaced a few years ago. Home features split floor plan with dining room and separate breakfast nook overlooking pool. City water, septic tank and yard well. Close to shopping and conveniences.
Listing Courtesy of: GULF REALTY & ASSOCIATES LLC
941-475-1036
| Listing Id: | D6149226 |
|---|---|
| List Price: | $339,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Mls Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,546 |
| Tax Annual Amount: | $2,330 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Building Style: | Ranch |
| City: | North Port |
| County Or Parish: | Sarasota |
| Subdivision Name: | Port Charlotte Sub 09 |
| Postal Code: | 34286 |
| Year Built: | 1993 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2246 |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Cumulative Days On Market: | 0 |
| Direction Faces: | North |
| Directions: | From Tamiami Trail, North on S Cranberry Blvd to Colonade Ln, turn on first street, Milan St, second street is Algardi Ln |
| Elementary School: | Cranberry Elementary |
| Exterior Features: | None |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | North Port High |
| Interior Features: | Stone Counters, Vaulted Ceiling(s) |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Middle Or Junior School: | Heron Creek Middle |
| MLS Area Major: | 34286 - North Port/Venice |
| Original List Price: | $339,900 |
| Other Equipment: | None |
| Parcel Number: | 0982043029 |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Gunite, Screen Enclosure |
| Postal Code Plus4: | 6115 |
| Public Survey Range: | 21E |
| Public Survey Section: | 23 |
| Roof: | Shingle |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Township: | 34286 - North Port/Venice |
| Utilities: | Cable Connected, Electricity Connected |
| Water View: | No |
| Window Features: | Aluminum Frames |
| Zoning: | RSF2 |
| Water Source: | Public |
| Sewer: | Septic Tank |
| Road Surface Type: | Asphalt |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Stories Total: | 1 |
| Township: | 39S |
| Additional Rooms: | Breakfast Room Separate |
| Alternate Key Folio Num: | 0982043029 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 208.66 |
| Calculated List Price By Calcula: | 219.86 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2016-11-04 |
| Flood Zone Panel: | 12115C0383F |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 143.63 |
| Lot Size Square Meters: | 929 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Number Of Wells: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-17 |
| Other Exemptions Yn: | No |
| Pool Private?: | Yes |
| Room Count: | 6 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | North Port |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Ag Exemption Yn: | No |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-475-1036 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 18, 2026 03:08 AM - ET
Based on information submitted to the MLS GRID as of October 18, 2026 03:08 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 18, 2026 03:08 AM - ET











