35322 HOMEBOUND GATE DRIVE
Dade City, FL 33525
$410,000
Under Construction. Welcome to Pasadena Ridge, a new master-planned community in Richland, Florida, offering beautifully designed new construction homes in one of Pasco County’s fastest-growing areas.
Designed for the way you live today, homes at Pasadena Ridge feature open-concept floorplans, stylish interior finishes, stainless steel gas appliances, quartz bathroom countertops, and Home is Connected® Smart Home System. Residents will enjoy exceptional community amenities including a resort-style pool, clubhouse, fitness center, pickleball courts, cabana, scenic ponds, and inviting gathering spaces designed to bring neighbors together. The surrounding area is also planned to feature a future 300+ acre county park and bike park adjacent to the community, adding even more opportunities for outdoor recreation.
Conveniently located near US-301, SR 52, SR 54, and I-75, Pasadena Ridge provides easy access to Zephyrhills, Dade City, Wesley Chapel, and the greater Tampa Bay area. Enjoy nearby shopping, dining, entertainment, parks, golf courses, and everyday conveniences, including The Shops at Wiregrass, Tampa Premium Outlets, and KRATE at the Grove.
Home and community information, including pricing, included features, terms, availability, and amenities, are subject to change and prior sale at any time without notice or obligation. Materials may vary based on availability.
Listing Courtesy of: D R HORTON REALTY OF TAMPA LLC
866-475-3347
| Listing Id: | TB8556449 |
|---|---|
| List Price: | $410,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Mls Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,447 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 4,840 |
| Lot Size Acres: | 0.11 |
| City: | Dade City |
| County Or Parish: | Pasco |
| Subdivision Name: | Pasadena Ridge |
| Postal Code: | 33525 |
| Year Built: | 2027 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Pool |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Builder Model: | Robie MC |
| Builder Name: | D.R. Horton |
| Building Area Source: | Builder |
| Building Area Total: | 2882 |
| Community Features: | Clubhouse, Fitness Center, Pool |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Cumulative Days On Market: | 1 |
| Direction Faces: | South |
| Directions: | Via I-75 take exit 282 and merge onto Overpass Rd. Right onto Old Bridge Rd., left on Handcart Rd. Turn Right onto Pasadena Ridge. Blvd. left onto Rolling Fld. Dr., right onto Flower Patch Dr. Model is on your right. |
| Elementary School: | Watergrass Elementary-PO |
| Flooring: | Carpet, Luxury Vinyl, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Gas, Heat Pump |
| High School: | Wesley Chapel High-PO |
| Interior Features: | Open Floorplan |
| Laundry Features: | Laundry Room |
| Levels: | Two |
| Middle Or Junior School: | Thomas E Weightman Middle-PO |
| MLS Area Major: | 33525 - Dade City/Richland |
| New Construction?: | Yes |
| Original List Price: | $410,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 20-25-21-0030-07300-0340 |
| Pet Restrictions: | Per HOA Guidelines |
| Pets Allowed: | Yes |
| Property Condition: | Under Construction |
| Public Survey Range: | 21 |
| Public Survey Section: | 20 |
| Roof: | Shingle |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Other Annual Assessment Amount: | 2090 |
| Tax Year: | 2026 |
| Township: | 33525 - Dade City/Richland |
| Utilities: | Public, Underground Utilities |
| Water View: | No |
| Window Features: | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Zoning: | MPUD |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Association?: | Yes |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.11 |
| Township: | 25 |
| Home Warranty?: | Yes |
| Additional Lease Restrictions: | Per HOA Guidelines |
| Approval Process: | Per HOA Guidelines |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Builder License Number: | CBC039052 |
| Building Area Total Srch Sq M: | 267.75 |
| Calculated List Price By Calcula: | 167.55 |
| Cddyn: | Yes |
| Complex Community Name Nccb: | PASADENA RIDGE |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8556449?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8556449?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 227.33 |
| Lot Size Square Meters: | 450 |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $69 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-08 |
| Permit Number: | 2026-003447 |
| Projected Completion Date: | 01/30/2027 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $828 |
| Total Monthly Fees: | $69 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Wrathell |
| Association 2 Yn: | 0 |
| Attribution Contact: | 866-475-3347 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $69 |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 09, 2026 06:59 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 06:59 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 06:59 AM - ET












