3927 ATRIUM DRIVE, #U3
Orlando, FL 32822
$1,575 Monthly
Aventura Country Club Country Club living with Golf course and many many amenities..pools, club house, tennis, walking trails, and much more. This is a guard gated community... great property with pond view updated 2 bedroom , two full bath home has just been repainted and all new appliances. This is second floor unit within this beautiful gated community. This community is guard gated, with additional security through out the area... Community has pools, golf course, fitness rooms, restaurant , lake front, tennis, ... amazing. Home has open living room with 12 ft ceilings, open to the kitchen and sliding doors which open to a covered exterior porch. Kitchen comes complete with all new appliances. Laundry is inside with washer/dryer already in place. Pond view from the second floor porch... close to major shopping and dining areas. all a short drive into the Downtown Orlando Business district
Listing Courtesy of: KIMBRIDGE REALTY, LLC
407-755-7367
| Listing Id: | R4912117 |
|---|---|
| List Price: | $1,575 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 820 |
| Lot Size Square Feet: | 213,437 |
| Lot Size Acres: | 4.9 |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Southpointe Condo |
| Postal Code: | 32822 |
| Year Built: | 1985 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Availability Date: | 2026-10-12 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 820 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From Curry ford and semoran head east about 4 blks.. look for Aventura County club entrance on right... through the guard gate to Atrium |
| Exterior Features: | Lighting, Playground, Sidewalk |
| Flooring: | Vinyl |
| Furnished: | Unfurnished |
| Community Features: | Clubhouse, Fitness Center, Gated Community - Guard, Park, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) |
| Heating: | Central |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Closet |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 4.9 |
| Postal Code Plus4: | 3735 |
| MLS Area Major: | 32822 - Orlando/Ventura |
| MLS Area Major: | 32822 - Orlando/Ventura |
| Original List Price: | $1,575 |
| Other Equipment: | Irrigation Equipment, Playground |
| Owner Pays: | Grounds Care, Laundry, Management, Pest Control, Pool Maintenance, Recreational, Security |
| Parcel Number: | 10-23-30-8198-39-203 |
| Patio And Porch Features: | Covered, Rear Porch, Screened |
| Pets Allowed: | No |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| Security Features: | Security Gate |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Window Features: | Blinds, Window Treatments |
| Additional Applicant Fee: | 50 |
| Additional Rooms: | Inside Utility, Storage Rooms |
| Application Fee: | 100 |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 76.18 |
| Building Name Number: | 3927 |
| Calculated List Price By Calcula: | 1.92 |
| Flood Zone Code: | X* |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0270F |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Living Area Meters: | 76.18 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 19829 |
| Minimum Lease: | 8-12 Months |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Scott Butts/ Kimbridge Realty LLC |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 407-755-7367 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-08 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 09, 2026 06:59 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 06:59 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 06:59 AM - ET























