4312 SW 25th PL
Cape Coral, FL 33914
$2,200
Fantastic 3 bedroom plus den 2 bath 2 car garage home in the SW Cape. This property boasts nearly 1400sf of living area, upgraded kitchen with wood cabinets, solid surface countertops and stainless appliances, large living area with high ceilings, generous sized master bedroom and guest rooms, huge master closet, tile throughout, loads of outdoor living area on the screened lanai with summer kitchen, fenced yard with amazing landscaping, outbuilding and above ground SPA in an area of newer homes close to restaurants, shopping and schools!!
| Listing ID: | 2026043386 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,398 |
| Lot Size Square Feet: | 10,019 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | No |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33914 |
| Year Built: | 1992 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector |
| Cooling: | Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | FL |
| Spa Features: | Above Ground |
| Laundry Features: | Laundry in Residence |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 1810 |
| Exterior Features: | Screened Lanai/Porch |
| Fencing: | Fenced |
| Interior Features: | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Parcel Number: | 08-45-23-C2-04971.0460 |
| Pets Allowed: | With Approval |
| Structure Type: | House |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Self Cleaning Oven |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,200 |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-14 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3+Den |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch |
| Community Type: | Non-Gated |
| Elevator: | None |
| Go Mls Price: | $2,200 |
| Go Mls Price Type: | Monthly |
| Last Change Timestamp: | 2026-10-14T20:44:08.600Z |
| Lot Back: | 80 |
| Lot Frontage: | 80 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| Mls Area Major: | Cc22 - Cape Coral Unit 69,70,72- |
| Min Days of Lease: | 365 |
| Monthly Rate: | $2,200.00 |
| Owner Name: | Cares Adajar |
| Restrictions: | No Commercial, No RV |
| Table: | Residential Rental |
| Units in Complex: | 1 |
| Stories Total: | 1 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: RE/MAX Trend
(239) 839-1228
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Naples Bay Luxury Homes are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:12 AM - ET
Property Last Updated: October 15, 2026 03:12 AM - ET

















