432 GALLEGOS STREET
Punta Gorda, FL 33983
$499,000
Welcome to this beautifully maintained, custom-built 4-bedroom, 2-bathroom single-family home in the desirable Deep Creek community, situated on a double lot and offering an exceptional blend of comfort, style, and functionality. This thoughtfully updated home features high ceilings, tasteful décor, rounded stucco corners, and tile and luxury vinyl flooring throughout. The well-appointed kitchen boasts granite countertops and stainless steel appliances, complemented by new light fixtures, window treatments, an indoor laundry room, and ample storage throughout. Enjoy Florida living at its finest in your private backyard oasis, featuring a heated, pebble-finish swimming pool, a panoramic pool screen enclosure, and a relaxing Jacuzzi, all surrounded by mature, beautifully maintained landscaping. Additional highlights include a spacious 3-car garage with durable epoxy flooring, a horseshoe driveway, a ManaBloc manifold system with PEX piping throughout the home, hurricane accordion shutters, and a dedicated irrigation well to maintain the lush landscaping efficiently. Located in desirable non Flood Zone X, this property offers added peace of mind and convenient access to local amenities, restaurants, shopping, major highways, and the airport. This exceptional home combines quality construction, tasteful updates, generous space, and an ideal location, making it a wonderful opportunity to enjoy the best of Florida living.
Listing Courtesy of: RE/MAX HARBOR REALTY
941-639-8500
| Listing Id: | C7531876 |
|---|---|
| List Price: | $499,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Mls Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,358 |
| Tax Annual Amount: | $3,338 |
| Building Style: | Custom |
| City: | Punta Gorda |
| County Or Parish: | Charlotte |
| Subdivision Name: | Punta Gorda Isles Sec20 |
| Postal Code: | 33983 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 3415 |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Cumulative Days On Market: | 0 |
| Direction Faces: | Southwest |
| Directions: | Northbound on US-Kings highway Blvd, Left onto Sandhill Blvd, Left onto Seasons Blvd, Right onto Deep Creek Blvd, Right onto Gallegos. |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Elementary School: | Deep Creek Elementary |
| Exterior Features: | Hurricane Shutters, Rain Gutters |
| Flooring: | Tile, Vinyl |
| Foundation Details: | Slab |
| Furnished: | Negotiable |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Charlotte High |
| Interior Features: | Built-in Features, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Listing Terms: | Cash, Conventional, Other, VA Loan |
| Lot Features: | Greenbelt, Landscaped, Oversized Lot, Paved |
| Lot Size Dimensions: | 126x112 |
| Middle Or Junior School: | Punta Gorda Middle |
| MLS Area Major: | 33983 - Punta Gorda |
| Number Of Lots: | 2 |
| Original List Price: | $499,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 402303463002 |
| Parking Features: | Circular Driveway, Garage Door Opener, Oversized |
| Patio And Porch Features: | Covered, Screened |
| Pet Restrictions: | See POA Rules and Regs |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Gunite, Heated, Lighting, Screen Enclosure |
| Public Survey Range: | 23 |
| Public Survey Section: | 03 |
| Roof: | Shingle |
| Security Features: | Smoke Detector(s) |
| Spa Features: | Above Ground |
| Spa?: | Yes |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Township: | 33983 - Punta Gorda |
| Utilities: | Public, Underground Utilities |
| Vegetation: | Mature Landscaping |
| View: | Park/Greenbelt |
| Water View: | No |
| Window Features: | Skylight(s), Blinds, Drapes, Shutters, Window Treatments |
| Zoning: | RSF3.5 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Association?: | Yes |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Township: | 40 |
| Additional Lease Restrictions: | See POA Rules and Regs on Lease restrictions if any. |
| Additional Rooms: | Inside Utility |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Association Url: | https://www.deepcreekfl.com/ |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 317.26 |
| Calculated List Price By Calcula: | 211.62 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2022-12-15 |
| Flood Zone Panel: | 0088G |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 219.07 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $35 |
| Number Of Wells: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-12 |
| Pool Private?: | Yes |
| Realtor Info: | As-Is, Docs Available, See Attachments, Sign |
| Room Count: | 9 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Deep Creek |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $420 |
| Total Monthly Fees: | $35 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Possession: | Close Of Escrow |
| Association Name: | Deep Creek Section 20 |
| Association Phone: | (941) 627-6562 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-639-8500 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $420 |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 14, 2026 02:22 AM - ET
Based on information submitted to the MLS GRID as of October 14, 2026 02:22 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 14, 2026 02:22 AM - ET





























































