4389 VIBERNUM AVENUE
St Cloud, FL 34772
$3,050 Monthly
BRAND NEW HOME! BE THE FIRST TO LIVE IN THIS BEAUTIFUL PROPERTY! LOCATION, LOCATION, LOCATION! Welcome to this stunning brand-new 5-bedroom, 3-bathroom home located in the desirable area of Saint Cloud, Florida! Offering 2,546 square feet of spacious living space, this beautiful two-story home features a modern open floor plan, bright and inviting living areas, and a functional layout designed for comfort and convenience. One of its greatest features is the primary bedroom conveniently located on the first floor, offering added privacy and easy access. Enjoy a beautiful modern kitchen, spacious bedrooms, and plenty of room for everyday living, entertaining, or working from home. BEST OF ALL, INTERNET IS INCLUDED IN THE RENT! Conveniently located near shopping, restaurants, schools, and major roadways. This home combines space, comfort, convenience, and an excellent location. Everything is brand new and ready for you to enjoy! DON'T MISS THIS AMAZING OPPORTUNITY! Schedule your private showing today and be the first to call this beautiful house HOME!
Listing Courtesy of: MY REALTY GROUP, LLC.
786-847-7421
| Listing Id: | S5159539 |
|---|---|
| List Price: | $3,050 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,546 |
| Lot Size Square Feet: | 5,663 |
| Lot Size Acres: | 0.13 |
| City: | St Cloud |
| County Or Parish: | Osceola |
| Subdivision Name: | Edgewater Cross Prairie Ph 1 |
| Postal Code: | 34772 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-14 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2969 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Cooling: | Central Air |
| Directions: | From Floridas Turnpike, take the Saint Cloud/Kissimmee Park Road exit and head east on Kissimmee Park Road. Continue toward the Crossprairie area and follow signs to The Glades at Crossprairie |
| Elementary School: | Neptune Elementary |
| Flooring: | Carpet |
| Furnished: | Partially |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | St. Cloud High School |
| Interior Features: | Open Floorplan |
| Laundry Features: | Laundry Room |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.13 |
| Middle Or Junior School: | Neptune Middle (6-8) |
| MLS Area Major: | 34772 - St Cloud (Narcoossee Road) |
| MLS Area Major: | 34772 - St Cloud (Narcoossee Road) |
| Original List Price: | $3,050 |
| Owner Pays: | Internet |
| Parcel Number: | 17-26-30-0134-0001-1240 |
| Pets Allowed: | No |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Available |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Property Condition: | Completed |
| Application Fee: | 65 |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 275.83 |
| Calculated List Price By Calcula: | 1.20 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2013-06-18 |
| Flood Zone Panel: | 12097C0252G |
| Green Verification Count: | 0 |
| Living Area Meters: | 236.53 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 526 |
| Minimum Lease: | 1-2 Years |
| Room Count: | 6 |
| Sdeo yn: | No |
| Security Deposit: | 3050 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | N/A |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 786-847-7421 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-14 |
| New Construction?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 15, 2026 03:15 AM - ET
Based on information submitted to the MLS GRID as of October 15, 2026 03:15 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 15, 2026 03:15 AM - ET






























