480 Yucca RD
Naples, FL 34102
$29,750,000
The most substantial property to ever hit the market in Coquina Sands. (Finishing touches currently underway.)
| MLS Number: | 226028898 |
|---|---|
| List Price: | $29,750,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 6 |
| Baths Full: | 7 |
| Baths Half: | 2 |
| Approx Living Area: | 10,049 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $40,259 |
| Lot Size: | 29,621 |
| Acres: | 0.68 |
| Building Style: | Two Story, Single Family |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Coquina Sands |
| Postal Code: | 34102 |
| Year Built: | 2026 |
| Unit Count: | 1 |
| Boat Access: | None |
| Community Type: | Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Elevator: | Private |
| Equipment: | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Generator, Grill - Gas, Home Automation, Microwave, Range, Refrigerator, Wine Cooler |
| Exterior Features: | Balcony, Screened Lanai/Porch, Built In Grill, Built-In Gas Fire Pit |
| Flooring: | Marble, Wood |
| Floor Plan Type: | 2 Story |
| Garage Spaces: | 5 |
| Heat: | Central Electric |
| Interior Features: | Bar, Built-In Cabinets, Cathedral Ceiling(s), Closet Cabinets, Coffered Ceiling(s), Custom Mirrors, Fireplace, Foyer, French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Wet Bar, Wheel Chair Access, Window Coverings |
| Lot Back: | 171 |
| Lot Desc: | Oversize |
| Lot Frontage: | 103 |
| Lot Left: | 161 |
| Lot Right: | 268 |
| MLS Area Major: | Na05 - Seagate Dr To Golf Dr |
| Num Unit Floor: | 1 |
| Parcel Number: | 06231640000 |
| Private Pool?: | Yes |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 1 |
| View: | Golf Course, Lake |
| Parking Features: | Attached |
| Pool Features: | Below Ground, Lap, Pool Bath, Salt Water, See Remarks |
| Status: | Active |
| Water Source: | Central |
| Accessibility Features: | Wheel Chair Access |
| Spa Features: | Below Ground |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Fireplace Features: | Outside |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.68 |
| Association Amenities: | See Remarks |
| Attached Garage?: | Yes |
| Building Area Total: | 13699 |
| Door Features: | French Doors |
| Fencing: | Fenced |
| Frontage Type: | Lakefront |
| Gas: | Propane |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | COQUINA SANDS |
| New Construction?: | Yes |
| Parking Total: | 5 |
| Patio And Porch Features: | Deck |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Lake |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 5 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Grill - Gas, Microwave, Range, Refrigerator, Wine Cooler |
| Bathrooms Total Integer: | 9 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $29,750,000 |
| Other Equipment: | Generator |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-08-10 |
| Additional RoomsNabor Additional Rooms: | Balcony, Den - Study, Exercise, Great Room, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 6 or More |
| Building Desc: | 2 Story |
| Cdom: | 38 |
| Dom: | 38 |
| Gas Yn: | Yes |
| Last Change Timestamp: | 2026-08-10T20:14:19.797Z |
| List Price: | $29,750,000.00 |
| Maintenance: | None |
| Management: | None |
| Ownership Desc: | Single Family |
| Rear Exposure: | E |
| Restrictions: | None |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric |
| Table: | Residential |
| Room Dining Room Features: | Breakfast Bar, Dining - Family |
| Stories Total: | 2 |
| Park Name: | COQUINA SANDS |
Listing Courtesy of: Alfred Robbins Realty Group
239-450-1728
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Naples Bay Luxury Homes are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 09, 2026 05:35 AM - ET
Property Last Updated: October 09, 2026 05:35 AM - ET

