4810 Pelican Colony, #403
Bonita Springs, FL 34134
$2,525,000
Open Houses
One or more photo(s) has been virtually staged, AI generated or rendered. Welcome home to a brand-new coastal showpiece at Infinity at The Colony—where elevated design meets effortless, resort-caliber living. This refined residence captures a beautiful coastal outlook with tranquil water views framed through expansive glass, filling the interiors with natural light and an immediate sense of calm. Enter via your private elevator into a bright, contemporary sanctuary with soaring ceilings and an open layout designed for both intimate evenings and sophisticated entertaining. The chef-inspired kitchen anchors the home, flowing seamlessly into the living and dining spaces—each oriented to maximize the scenery and bring the outdoors in. Slide open the doors and step onto your oversized lanai, complete with a built-in grill—the perfect setting for morning coffee, alfresco dinners, and golden-hour moments with the breeze rolling in. A second private outdoor space adds even more room to unwind, host, and enjoy the relaxed rhythm of coastal living. Life at Infinity is a full-service experience—anchored by a standout collection of amenities designed for both indulgence and everyday ease. Spend your days among multiple resort-style pools, enjoy the convenience of a poolside restaurant, and gather effortlessly in the member’s lounge or game room. Wellness is elevated with a premier fitness center, while recreation takes center stage with pickleball courts and a PopStroke-style golf experience created by Tiger Woods’ architect—a truly unique offering in the luxury space. Even your four-legged family members ...
+ Read More| MLS Number: | 226028431 |
|---|---|
| List Price: | $2,525,000 |
| Property Type: | Residential |
| Building Design: | High Rise (8+) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| Approx Living Area: | 3,280 sqft |
| Total Yearly Association Fees: | $34,869 |
| Taxes: | $0 |
| Building Style: | High Rise (8+) |
| Waterfront?: | Yes |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Development: | Infinity At The Colony |
| Postal Code: | 34134 |
| Year Built: | 2026 |
| Unit Count: | 96 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Gated, Golf Course, Tennis |
| Condo Fee Freq: | Quarterly |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Elementary School: | SPRING CREEK ELEMENTARY SCHOOL |
| Elevator: | Common |
| Equipment: | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer, Wine Cooler |
| Exterior Features: | Balcony, Built In Grill, Outdoor Kitchen |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| High School: | BONITA SPRINGS HIGH SCHOOL |
| Hoa Fee: | $3,483.00 |
| Hoa Fee Freq: | Annually |
| Interior Features: | Bar, Laundry Tub, Pantry, Walk-In Closet(s) |
| Lease Limits?: | Yes |
| Leases Per Year: | 3 |
| Lot Desc: | Zero Lot Line |
| Master Hoa Fee: | $3,478.00 |
| MLS Area Major: | Bn05 - Pelican Landing And North |
| Num Unit Floor: | 4 |
| Pets Limit Max Number: | 2 |
| Roof: | Built-Up |
| State Or Province: | FL |
| Tax Year: | 2026 |
| Transfer Fee: | $11,000.00 |
| Units in Complex: | 96 |
| View: | Bay, Golf Course, Mangroves |
| Golf Type: | Golf Equity |
| Parking Features: | 2 Assigned, Covered, Under Bldg Closed, Attached |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Central |
| Spa Features: | Community |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Barbecue, Beach - Private, Beach Access, Bike And Jog Path, Bocce Court, Cabana, Clubhouse, Pool, Community Room, Concierge, Dog Park, Electric Vehicle Charging, Fitness Center, Golf Course, Internet Access, Library, Marina, Pickleball, Private Membership, Putting Green, Restaurant, Sauna, Streetlight, Tennis Court(s), Theater, Trash Chute, Underground Utility |
| Attached Garage?: | Yes |
| Building Area Total: | 4056 |
| Community Features: | Clubhouse, Pool, Dog Park, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
| Frontage Type: | Bay/Harbor |
| Gas: | Propane |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | THE COLONY AT PELICAN LANDING |
| New Construction?: | Yes |
| Other Structures: | Cabana, Tennis Court(s), Outdoor Kitchen |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | Bay |
| View?: | Yes |
| Covered Spaces: | 2 |
| Middle Or Junior School: | BONITA SPRINGS MIDDLE SCHOOL |
| Pets Allowed: | Limits |
| Appliances: | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler |
| Association?: | Yes |
| Bathrooms Total Integer: | 4 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $2,525,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-02-03 |
| Additional RoomsNabor Additional Rooms: | Balcony, Den - Study, Great Room, Guest Room, Laundry in Residence |
| Bedrooms: | 3+Den |
| Building Desc: | Other |
| Cdom: | 1 |
| Condo Fee: | $6,977.00 |
| Dom: | 1 |
| Gas Yn: | Yes |
| Last Change Timestamp: | 2026-10-07T20:45:28.787Z |
| List Price: | $2,525,000.00 |
| Maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management: | Professional |
| Master Hoa Fee Freq: | Annually |
| Min Days of Lease: | 30 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sun Oct 11, 1:00PM-4:00PM |
| Ownership Desc: | Condo |
| Rear Exposure: | W |
| Restrictions: | Architectural, Deeded, No Commercial, No RV |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 11,200 |
| Room Bedroom Features: | Split Bedrooms |
| Room Dining Room Features: | Dining - Living, Eat-in Kitchen |
| Stories Total: | 1 |
| Park Name: | THE COLONY AT PELICAN LANDING |
Listing Courtesy of: Serhant-Naples
239-269-5301
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Naples Bay Luxury Homes are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 09, 2026 07:04 AM - ET
Property Last Updated: October 09, 2026 07:04 AM - ET















































