606 SE 9th ST
Cape Coral, FL 33990
$1,600
Welcome to this spacious and well-maintained 2-bedroom, 2-bathroom duplex featuring a private 1-car garage! This inviting unit offers a comfortable and functional layout with several recent updates, including updated bathrooms and newer appliances. Enjoy the convenience of your own garage, providing additional parking and storage space. Step outside to the screened-in lanai, perfect for relaxing and enjoying the Florida weather year-round. With its practical layout, modern updates, and comfortable living spaces, this rental is a great place to call home. Lawn care is included in rent!!!
| Listing ID: | 2026043049 |
|---|---|
| List Price: | $1,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,001 |
| Lot Size Square Feet: | 10,019 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Duplex |
| Waterfront?: | No |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33990 |
| Year Built: | 1996 |
| Number Of Units Total: | 2 |
| Equipment: | Auto Garage Door, Cooktop, Dishwasher, Microwave, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | FL |
| Laundry Features: | Washer/Dryer Hookup |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 1306 |
| Exterior Features: | Screened Lanai/Porch |
| Interior Features: | Bar, Pantry, Vaulted Ceiling(s) |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View: | Landscaped Area |
| View?: | Yes |
| Covered Spaces: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Parcel Number: | 24-44-23-C2-01060.0390 |
| Pets Allowed: | With Approval |
| Structure Type: | Duplex |
| Appliances: | Cooktop, Dishwasher, Microwave, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $1,600 |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-12 |
| Additional RoomsNabor Additional Rooms: | Screened Lanai/Porch |
| Bedrooms: | 2 Bed |
| Boat Access: | None |
| Building Desc: | Duplex |
| Community Type: | No Subdivision |
| Elevator: | None |
| Go Mls Price: | $1,600 |
| Go Mls Price Type: | Monthly |
| Last Change Timestamp: | 2026-10-12T21:44:02.890Z |
| Mls Area Major: | Cc14 - Cape Coral Unit 16,18,22- |
| Min Days of Lease: | 365 |
| Monthly Rate: | $1,600.00 |
| Num Unit Floor: | 1 |
| Owner Name: | Dominic Rosso |
| Rear Exposure: | N |
| Restrictions: | No Commercial, No RV |
| Table: | Residential Rental |
| Units in Complex: | 2 |
| Stories Total: | 1 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: RE/MAX Realty Team
(239) 628-5240
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Naples Bay Luxury Homes are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 13, 2026 02:21 AM - ET
Property Last Updated: October 13, 2026 02:21 AM - ET










