7110 11TH AVENUE W
Bradenton, FL 34209
$225,000
Open Houses
Village Green is the highly sought after 55+ community in West Bradenton. This move in ready villa is ready for the next owner to love and enjoy the ambiance of this well-maintained neighborhood. This home features a 1 car garage with a full-size walk-in laundry room with plenty of storage space. Once inside, you step into your foyer with your kitchen immediately to your left. Perfectly located for the convenience of bringing your groceries in right from the car. The split bedroom plan is a plus for your guests to have their own private area of the home for their relaxation as well. The guest bath is adjacent to the bedroom for access to those who are visiting. No need to walk through the guest bedroom to use the washroom. The large dining room and living room combination are spacious for furniture placement and the pass through from the kitchen to the dining room makes serving a breeze and a great way to stay connected and converse with your guests even if you are in another room. The primary suite is in the rear of the home with a generous size walk in closet and private ensuite. In addition, the air-conditioned enclosed lanai runs the full length of the rear of the home with two sets of sliders to close off if need be. These 2 sliders have direct access to the living room and a separate one for to ...
+ Read More
Listing Courtesy of: EXP REALTY LLC
888-883-8509
| Listing Id: | A4708773 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | Villa |
| Mls Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,717 |
| Tax Annual Amount: | $793 |
| Lot Size Square Feet: | 247,709 |
| Building Style: | Florida |
| City: | Bradenton |
| County Or Parish: | Manatee |
| Subdivision Name: | Village Green Of Bradenton Sec 2 |
| Postal Code: | 34209 |
| Year Built: | 1970 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Estimated |
| Building Area Total: | 1717 |
| Community Features: | Buyer Approval Required, Deed Restrictions, Pool, Street Lights |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Cumulative Days On Market: | 1 |
| Direction Faces: | South |
| Directions: | From 75th St W turn East onto 11th Ave West, go past Village Green Parkway at 4 way & home will be on your left |
| Exterior Features: | Garden, Lighting, Private Entrance, Private Mailbox, Rain Gutters, Storage |
| Flooring: | Carpet, Ceramic Tile |
| Floor Number: | 1 |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| MLS Area Major: | 34209 - Bradenton/Palma Sola |
| Original List Price: | $225,000 |
| Other Equipment: | Irrigation Equipment, Private Entrance |
| Parcel Number: | 3899415057 |
| Parking Features: | Driveway, Garage Door Opener, Garage Faces Side, Ground Level |
| Patio And Porch Features: | Rear Porch |
| Pets Allowed: | No |
| Postal Code Plus4: | 4039 |
| Property Condition: | Completed |
| Public Survey Range: | 17E |
| Public Survey Section: | 31 |
| Roof: | Tile |
| Senior Community?: | Yes |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Township: | 34209 - Bradenton/Palma Sola |
| Utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| View: | Garden, Pool, Trees/Woods |
| Water View: | No |
| Zoning: | PDP |
| Water Source: | Canal/Lake For Irrigation |
| Sewer: | Public Sewer |
| Association?: | Yes |
| Road Surface Type: | Asphalt |
| Building Area Units: | Square Feet |
| Ownership: | Condominium |
| Living Area Source: | Estimated |
| Living Area Units: | Square Feet |
| Property Attached?: | Yes |
| Stories Total: | 1 |
| Township: | 34S |
| Additional Rooms: | Florida Room |
| Alternate Key Folio Num: | 3899415057 |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 159.51 |
| Calculated List Price By Calcula: | 131.04 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708773?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708773?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-10 |
| Flood Zone Panel: | 12081C0282F |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 159.51 |
| Lot Size Square Meters: | 23013 |
| Monthly Hoa Amount: | $525 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-08 |
| Other Exemptions Yn: | No |
| Property Description: | End Unit |
| Realtor Info: | As-Is, Assoc approval required, Docs Available, Leasing Not Allowed, Sign |
| Room Count: | 7 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Village Green Of Bradenton |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $6,300 |
| Total Monthly Fees: | $525 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Road Responsibility: | Public Maintained Road |
| Possession: | Close Of Escrow |
| Association Name: | Larry Hamlin |
| Association 2 Yn: | 0 |
| Attribution Contact: | 888-883-8509 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $525 |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 09, 2026 06:59 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 06:59 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 06:59 AM - ET











































































