7115 ALVINA WAY
Orlando, FL 32822
$375,000
Charming 3-BR newly renovated on Generous Lot in Prime Orlando Location!
Welcome home to 7115 Alvina Way! This solid single-family masonry home with its own solar panels, offers the perfect blend of classic structure, comfortable living space, and an unbeatable location in the heart of the 32822 zip code.
Featuring 3 spacious bedrooms and 2 full bathrooms, this 1,280 sq. ft. home features an intelligent, functional layout designed to maximize space and lots of windows for natural light. The core of the home is supported by reliable central cooling and forced air heating systems to keep you perfectly comfortable through every Florida season.
Step outside to discover your expansive, 7,711 sq. ft. lot. with 2 large storage sheds and a backup generator. The massive yard offers endless potential—whether you dream of creating the ultimate outdoor entertaining space, starting a lush garden, or letting your dogs run free in a private oasis.
Situated in a highly accessible Orlando neighborhood, you are just minutes away from major highways, local dining, shopping, and downtown Orlando. Whether you are a first-time homebuyer looking to make a house your own, or an investor seeking a high-potential property in a rapidly growing market, this home is a rare find!
Listing Courtesy of: REALTY HUB
888-900-1801
| Listing Id: | O6448943 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Mls Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,280 |
| Tax Annual Amount: | $5,178 |
| Lot Size Square Feet: | 7,711 |
| Lot Size Acres: | 0.18 |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Azalea Park Sec 33 |
| Postal Code: | 32822 |
| Year Built: | 1961 |
| Appliances: | Dishwasher, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1816 |
| Carport?: | Yes |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Cumulative Days On Market: | 0 |
| Direction Faces: | West |
| Directions: | Going South on Goldenrod, go to Barksdale. Then turn right and go 2 blocks to Alvina Way. |
| Elementary School: | Engelwood Elementary |
| Exterior Features: | Private Mailbox, Storage |
| Flooring: | Luxury Vinyl |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Green Energy Generation: | Solar |
| Heating: | Electric |
| High School: | Colonial High |
| Interior Features: | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat |
| Laundry Features: | Outside |
| Levels: | One |
| Middle Or Junior School: | Roberto Clemente Middle |
| MLS Area Major: | 32822 - Orlando/Ventura |
| Original List Price: | $375,000 |
| Parcel Number: | 02-23-30-0436-04-140 |
| Postal Code Plus4: | 4601 |
| Public Survey Range: | 30 |
| Public Survey Section: | 02 |
| Roof: | Membrane |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Township: | 32822 - Orlando/Ventura |
| Utilities: | Electricity Connected, Sewer Connected |
| Water View: | No |
| Zoning: | R-1A |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Road Surface Type: | Asphalt |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.18 |
| Township: | 23 |
| Alternate Key Folio Num: | 02-23-30-0436-04-140 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 168.71 |
| Calculated List Price By Calcula: | 292.97 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0270F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 118.92 |
| Lot Size Square Meters: | 716 |
| Minimum Lease: | No Minimum |
| Green Energy Generation Yn: | Yes |
| Listing Contract Date: | 2026-10-10 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 888-900-1801 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Solar Panel Ownership: | Owned Outright |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 11, 2026 02:16 AM - ET
Based on information submitted to the MLS GRID as of October 11, 2026 02:16 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 11, 2026 02:16 AM - ET

















