11434 JASPER KAY TERRACE, #1114
Windermere, FL 34786
$2,100 Monthly
Welcome to this spacious 3-bedroom, 2-bathroom residence located in Lakeside at Lakes of Windermere. This well-maintained home features a functional floor plan and a private balcony, providing additional outdoor living space.
The community offers beautifully maintained landscaping, a swimming pool, and gated access. Conveniently located near shopping, dining, schools, major roadways, and area attractions.
Enjoy comfortable living in a convenient Windermere location. Schedule your showing today!
Tenant application and approval by the HOA are required prior to occupancy.
Listing Courtesy of: WRA BUSINESS & REAL ESTATE
407-512-1008
| Listing Id: | O6446600 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,332 |
| Lot Size Square Feet: | 13,460 |
| Lot Size Acres: | 0.31 |
| City: | Windermere |
| County Or Parish: | Orange |
| Subdivision Name: | Lakeside At Lakes Of Windermere Condo Ph 11 |
| Postal Code: | 34786 |
| Year Built: | 2007 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Availability Date: | 2026-11-01 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1332 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From FL-408 W, take Exit 2 toward Good Homes Rd. Keep left and turn left onto Good Homes Rd. Turn right onto FL-50 W/Colonial Dr, then left onto Maguire Rd. Continue onto Winter Garden Vineland Rd. Turn left onto Overstreet Rd, right onto Reams Rd, left onto Taborfield Ave, then left onto Jasper Kay Terrace. Property will be on the left at 11434 Jasper Kay Terrace, Windermere, FL 34786. |
| Elementary School: | Sunset Park Elem |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Community Features: | Pool |
| Heating: | Central |
| High School: | Windermere High School |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Laundry Room |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits |
| Lot Size Acres: | 0.31 |
| Postal Code Plus4: | 5528 |
| Middle Or Junior School: | Bridgewater Middle |
| MLS Area Major: | 34786 - Windermere |
| MLS Area Major: | 34786 - Windermere |
| Original List Price: | $2,100 |
| Owner Pays: | Water |
| Parcel Number: | 36-23-27-5445-11-203 |
| Parking Features: | Assigned |
| Pets Allowed: | Breed Restrictions, Pet Deposit, Size Limit |
| Pool Features: | In Ground |
| Stories Total: | 3 |
| Road Surface Type: | Asphalt |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Cleaning Fee |
| Lease Amount Frequency: | Monthly |
| Window Features: | Blinds |
| Application Fee: | 80 |
| Association Approval Fee: | 100 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 123.75 |
| Building Elevator Yn: | Yes |
| Building Name Number: | NA |
| Calculated List Price By Calcula: | 1.58 |
| Flood Zone Code: | x |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Living Area Meters: | 123.75 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 1250 |
| Pet Deposit Fee: | 250 |
| Pet Restrictions: | SIZE LIMIT |
| Pet Size: | Small (16-35 Lbs.) |
| Property Description: | Mid Rise |
| Realtor Info: | Assoc approval required, Currently Leased |
| Room Count: | 1 |
| Sdeo yn: | No |
| Security Deposit: | 2100 |
| Sw Subdiv Community Name: | Not Applicable |
| Terms Of Lease: | COA/HOA Appl Fee, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Assoc Fees Tenants: | Application/Approval Fee |
| Association Name: | 321-206-5262 |
| Rent Spree Url: | https://apply.link/PnnYm-s |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-512-1008 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-01 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 17, 2026 02:54 AM - ET
Based on information submitted to the MLS GRID as of October 17, 2026 02:54 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 17, 2026 02:54 AM - ET








