26361 LANCER LANE
Punta Gorda, FL 33983
$500,000
WELCOME TO YOUR NEWLY REMODLED, LAKEFRONT POOL HOME IN DESIRABLE DEEP CREEK! This dream home effortlessly blends contemporary luxury with relaxed waterfront living. From the moment you arrive, you will be impressed with the manicured landscaping, crisp exterior paint, impact windows and a metal roof which gives the home security and beautiful curb appeal. Enter through the inviting screened entry way and open the door to soak in the beauty of the remodel. You will notice the spacious design, high ceilings, laminate floors throughout almost all of the house, plenty of recessed lighting and beautiful craftsmanship.
You immediately get drawn to the heart of the home, the kitchen, which is open to the dining area and the living room. It features quartz countertops, soft close cabinetry, GE stainless steel appliances and two countertop areas for breakfast bars. Just off the kitchen/dining area you will notice the perfectly placed extra cabinetry currently used as a dry bar and offers more sought out storage.
And for your own sanctuary and privacy, the stunning primary bedroom offers plenty of space for a king size bed, office space or a lounge area. The walk-in closet is huge and leads to the ensuite bathroom. The well-crafted bathroom features a gorgeous walk-in shower with luxury shower heads, double sink vanity and a large LED mirror.
On the opposite side of the house is the comfortable living room well appointed to the kitchen perfect for entertaining. The ...
Listing Courtesy of: ALLISON JAMES ESTATES & HOMES
941-500-4922
| Listing Id: | C7532160 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Mls Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,973 |
| Tax Annual Amount: | $3,956 |
| Lot Size Square Feet: | 9,599 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | Yes |
| City: | Punta Gorda |
| County Or Parish: | Charlotte |
| Subdivision Name: | Punta Gorda Isles Sec 23 |
| Postal Code: | 33983 |
| Year Built: | 1995 |
| Appliances: | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2678 |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Cumulative Days On Market: | 0 |
| Direction Faces: | Northwest |
| Directions: | 75 to Harborview Rd, to left on Rio De Janeiro Ave to Right on Lancer. Follow to 26361 on the right. |
| Elementary School: | Deep Creek Elementary |
| Exterior Features: | Rain Gutters |
| Flooring: | Ceramic Tile, Laminate |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Charlotte High |
| Interior Features: | Ceiling Fans(s), Dry Bar, High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Middle Or Junior School: | Punta Gorda Middle |
| MLS Area Major: | 33983 - Punta Gorda |
| Original List Price: | $500,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 402316260010 |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Gunite |
| Postal Code Plus4: | 8629 |
| Public Survey Range: | 23E |
| Public Survey Section: | 16 |
| Roof: | Metal |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Township: | 33983 - Punta Gorda |
| Utilities: | Public |
| Water Body Name: | LAKE BENGAL |
| Waterfront Features: | Lake Front |
| Waterfront Feet Total: | 113 |
| Water View: | Yes |
| Zoning: | RSF3.5 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Association?: | Yes |
| Road Surface Type: | Asphalt |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.22 |
| Stories Total: | 1 |
| Township: | 40S |
| Alternate Key Folio Num: | 402316260010 |
| Association Approval Required Yn: | No |
| Association Email: | admin@deepcreek23.com |
| Association Fee Requirement: | Required |
| Association Url: | www.deepcreek23.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 248.79 |
| Calculated List Price By Calcula: | 253.42 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2022-12-15 |
| Flood Zone Panel: | 12015C0232G |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 183.30 |
| Lot Size Square Meters: | 892 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $17 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-17 |
| Pool Private?: | Yes |
| Realtor Info: | As-Is |
| Room Count: | 6 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Deep Creek |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $205 |
| Total Monthly Fees: | $17 |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Lake: | 113 |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Deep Creek Section 23 POA |
| Association Phone: | 941-764-6674 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-500-4922 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $205 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 18, 2026 03:49 AM - ET
Based on information submitted to the MLS GRID as of October 18, 2026 03:49 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 18, 2026 03:49 AM - ET
