2732 WALNUT STREET
Orlando, FL 32806
$3,000 Monthly
LAKE COMO AREA SWEETHEART! 3 bedrooms, 2 full baths, 2 car garage - EZ living in the HEART OF ORLANDO just minutes from the vibrant Milk District and Hourglass District . Recently renovated with open and bright kitchen, quartz countertops, shaker-style soft-close cabinets, light fixtures, new bathrooms, EZ care vinyl plank flooring throughout - NO CARPET! ** Love to cook and entertain? THIS COULD BE YOUR NEXT HOME! GORGEOUS GOURMET KITCHEN and quartz kitchen island with high-end cooktop range/ hood system and microwave, LOTS of counter and cabinet space, Stainless Steel french door refrigerator, super-quiet dishwasher and deep farmhouse sink with pot-filler faucet. BIG open living room space and dining area that overlook your pretty back patio and fully fenced yard. Three good sized bedrooms with lots of natural light and ample closet space. Your Primary bedroom with en-suite bathroom has a custom closet and space for your king-sized bed! Big step-in shower with gorgeous custom tile, multiple shower heads. Bedroom #2 will easily fit a king-sized bed as well, and boasts great natural light and calming views of your private backyard. Need a studio-space, or work-from-home office? Bedroom 3 can fit either bill OR simply be a sweet bedroom, with a window to your backyard bird feeders. LOVE to play in the yard, but HATE to mow? Forget your lawnmower - yard care IS included, as are pest control and full-sized washer & dryer. This beautiful move-in ready home ...
+ Read More
Listing Courtesy of: ROSEMONT REALTY, INC.
407-299-6252
| Listing Id: | O6418546 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,340 |
| Lot Size Square Feet: | 8,468 |
| Lot Size Acres: | 0.19 |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Bel Air Manor |
| Postal Code: | 32806 |
| Year Built: | 1964 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-01 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1852 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Cooling: | Central Air |
| Directions: | From Anderson St / SR 408 - head SOUTH on Primrose St. Go past the light at Gore St - make the 2nd RIGHT ONTO WALNUT ST - 2732 is the FIRST HOUSE ON THE LEFT (dark blue) |
| Elementary School: | Lake Como Elem |
| Exterior Features: | Lighting, Private Entrance, Private Mailbox, Private Yard |
| Fencing: | Back Yard |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Sidewalks, Street Lights |
| Heating: | Central, Electric, Exhaust Fan |
| High School: | Boone High |
| Interior Features: | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat |
| Laundry Features: | Electric Dryer Hookup, In Garage, Washer Hookup |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, City Limits, Level, Near Public Transit |
| Lot Size Acres: | 0.19 |
| Postal Code Plus4: | 1665 |
| Middle Or Junior School: | Lake Como School K-8 |
| MLS Area Major: | 32806 - Orlando/Delaney Park/Crystal Lake |
| MLS Area Major: | 32806 - Orlando/Delaney Park/Crystal Lake |
| Original List Price: | $3,000 |
| Other Equipment: | Private Entrance, Private Yard |
| Owner Pays: | Grounds Care, Pest Control |
| Parcel Number: | 31-22-30-0578-00-450 |
| Parking Features: | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Off Street |
| Patio And Porch Features: | Covered, Front Porch, Patio |
| Pets Allowed: | Breed Restrictions, Cats OK, Number Limit, Pet Deposit, Size Limit |
| Stories Total: | 1 |
| Road Surface Type: | Paved |
| Security Features: | Security System, Security System Owned, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Tenant Pays: | Cleaning Fee, Re-Key Fee |
| Green Indoor Air Quality: | No Smoking-Interior Buildg |
| Utilities: | BB/HS Internet Available, Public |
| View: | Garden |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Property Condition: | Completed |
| Window Features: | Blinds, Rods |
| Additional Applicant Fee: | 25 |
| Additional Rooms: | Great Room |
| Application Fee: | 75 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 172.06 |
| Calculated List Price By Calcula: | 2.24 |
| Flood Zone Code: | X |
| Garage Dimensions: | 25x20 |
| Green Verification Count: | 0 |
| Living Area Meters: | 124.49 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 787 |
| Management: | Full Time |
| Master Bed Size: | King |
| Max Pet Weight: | 20 |
| Minimum Lease: | 1-2 Years |
| Number Of Pets: | 2 |
| Pet Deposit Fee: | 350 |
| Pet Restrictions: | Pets are possible, with approved application and required security deposit. |
| Pet Size: | Small (16-35 Lbs.) |
| Property Description: | Corner Unit |
| Realtor Info: | As-Is, Currently Leased, No Sign, See Attachments, Subject to Approval |
| Room Count: | 10 |
| Sdeo yn: | No |
| Security Deposit: | 3000 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Security Deposit Terms: | Security Deposit required, equal to at least 1 full month's rent |
| Possession: | Rental Agreement |
| Rent Spree Url: | https://apply.link/CBxnXKE |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-299-6252 |
| Originating System Name : | Stellar MLS |
| Audio Surveillance Notice Yn: | Yes |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-16 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 17, 2026 02:54 AM - ET
Based on information submitted to the MLS GRID as of October 17, 2026 02:54 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 17, 2026 02:54 AM - ET








