2857 WOOD STREET
Sarasota, FL 34237
$475,000
Open Houses
Welcome to 2857 Wood Street, just a couple blocks from the Legacy Trail and minutes from downtown Sarasota and Siesta Key beach. This delightful 3-bedroom, 2-bathroom home offers 1737 sq. ft. of inviting living space. It’s the perfect place to enjoy the laid-back Florida lifestyle. As you step inside, you’re greeted by laminate flooring throughout that brings a touch of warm, comfortable style to the home. The spacious, open kitchen is ideal for entertaining or enjoying a quiet dinner at home. Retreat outside to your private backyard oasis. The fully fenced back yard features hot tub and plunge tub, creating a tranquil and picturesque setting ideal for relaxing or entertaining. With no HOA or deed restrictions, this property offers outstanding flexibility for you. Whether you're searching for a primary residence, seasonal getaway, or income-producing investment, located within the city of Sarasota where weekly rentals are permitted, this home is especially well positioned for short-term rental opportunities thanks to its unbeatable location. You're less than a mile from downtown Sarasota's renowned dining, shopping, and arts scene, and only a short drive from both Lido Key and Siesta Key's world-famous beaches. 2857 Wood Street is move-in ready and presents an exceptional opportunity to own a thoughtfully updated home that perfectly combines modern style, investment potential, and one of Sarasota's most sought-after locations.
Listing Courtesy of: COLDWELL BANKER SARASOTA CENT.
941-487-5600
| Listing Id: | A4709704 |
|---|---|
| List Price: | $475,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Mls Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,333 |
| Tax Annual Amount: | $5,241 |
| Lot Size Square Feet: | 7,120 |
| Lot Size Acres: | 0.16 |
| City: | Sarasota |
| County Or Parish: | Sarasota |
| Subdivision Name: | Greenbriar Homes |
| Postal Code: | 34237 |
| Year Built: | 1956 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1737 |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Cumulative Days On Market: | 0 |
| Direction Faces: | Southeast |
| Directions: | Take Tuttle North to Bahia Vista, right on Wood Street and house is on the left. |
| Elementary School: | Alta Vista Elementary |
| Exterior Features: | Hurricane Shutters |
| Flooring: | Laminate |
| Foundation Details: | Block, Slab |
| Furnished: | Furnished |
| Heating: | Central |
| High School: | Sarasota High |
| Interior Features: | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Size Dimensions: | 72x98 |
| Middle Or Junior School: | Brookside Middle |
| MLS Area Major: | 34237 - Sarasota |
| Original List Price: | $475,000 |
| Parcel Number: | 0054040073 |
| Postal Code Plus4: | 7325 |
| Public Survey Range: | 18E |
| Public Survey Section: | 28 |
| Roof: | Membrane |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Township: | 34237 - Sarasota |
| Utilities: | Cable Connected, Electricity Connected |
| Water View: | No |
| Zoning: | RSF4 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.16 |
| Stories Total: | 1 |
| Township: | 36S |
| Alternate Key Folio Num: | 0054040073 |
| Approval Process: | no approval process. |
| Association Approval Required Yn: | Yes |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 161.37 |
| Calculated List Price By Calcula: | 356.34 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2024-03-27 |
| Flood Zone Panel: | 12115C0134G |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 123.84 |
| Lot Size Square Meters: | 661 |
| Minimum Lease: | 1 Week |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-17 |
| Num Of Own Years Prior To Lse: | 0 |
| Room Count: | 7 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Greenbriar Homes |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-487-5600 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 18, 2026 03:49 AM - ET
Based on information submitted to the MLS GRID as of October 18, 2026 03:49 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 18, 2026 03:49 AM - ET




























