3605 17th ST W
Lehigh Acres, FL 33971
$340,000
**NEW ROOF! NEW A/C SYSTEM! AND A WATER HEATER THAT'S ONLY 3 YEARS OLD!** The big-ticket updates are already done! Welcome to this spacious 4 bedroom ( or it can be a den/office with a closet), 2-bath, 2-car garage home offering over 2,200 square feet of living space, ideally located on the highly desirable western side of Lehigh Acres! Situated on an oversized 1/3-acre canal-front lot with full vinyl fencing and beautiful shade trees, this property offers the perfect combination of space, comfort, and privacy. Step inside to discover a spacious, well-designed floor plan featuring a formal dining room, a versatile bedroom or den perfect for a home office or hobby room, and a generously sized kitchen that opens seamlessly to the HUGE great room—perfect for entertaining family and friends! Step outside to the 8' x 14' screened lanai, where you can unwind and enjoy peaceful canal views and the natural beauty of the shaded backyard. With over 2,200 square feet of living space, major updates already completed, and plenty of room to enjoy both indoors and out, this home has so much to offer! **SPACE, UPDATES, AND A GREAT WEST LEHIGH LOCATION—DON'T MISS THIS OPPORTUNITY!**
| MLS Number: | 2026043363 |
|---|---|
| List Price: | $340,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 4 |
| Baths Full: | 2 |
| Approx Living Area: | 2,214 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $2,976 |
| Lot Size: | 13,752 |
| Acres: | 0.3157 |
| Building Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Lehigh Acres |
| County Or Parish: | Lee |
| Development: | Not Applicable |
| Postal Code: | 33971 |
| Year Built: | 2006 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | Canal Width 31-80 |
| Community Type: | No Subdivision |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Microwave, Range, Smoke Detector, Washer/Dryer Hookup, Water Treatment Owned |
| Exterior Features: | Screened Lanai/Porch |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Interior Features: | Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Lot Back: | 100 |
| Lot Desc: | Oversize |
| Lot Frontage: | 100 |
| Lot Left: | 138 |
| Lot Right: | 138 |
| MLS Area Major: | La03 - Northwest Lehigh Acres |
| Num Unit Floor: | 1 |
| Parcel Number: | 23-44-26-L4-08024.0030 |
| Roof: | Shingle |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 1 |
| View: | Canal |
| Parking Features: | Driveway Paved, Attached |
| Status: | Active |
| Water Source: | Well |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.3157 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2669 |
| Fencing: | Fenced |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | NOT APPLICABLE |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Canal Front |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | RS-1 |
| Appliances: | Dishwasher, Microwave, Range, Water Treatment Owned |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $340,000 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | Well |
| Listing Contract Date: | 2026-10-16 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Family Room, Home Office, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 4 Bed |
| Building Desc: | 1 Story/Ranch |
| Kitchen Description: | Pantry |
| Last Change Timestamp: | 2026-10-16T21:07:04.343Z |
| List Price: | $340,000.00 |
| Maintenance: | None |
| Management: | None |
| Ownership Desc: | Single Family |
| Rear Exposure: | S |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Room Bedroom Features: | Split Bedrooms |
| Room Dining Room Features: | Breakfast Bar, Dining - Living, Formal |
| Stories Total: | 1 |
| Park Name: | NOT APPLICABLE |
Listing Courtesy of: KW Florida Living
239-565-6212
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Naples Bay Luxury Homes are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 17, 2026 02:45 AM - ET
Property Last Updated: October 17, 2026 02:45 AM - ET

