4105 CROSSEN DRIVE
Orlando, FL 32822
$2,100 Annually
Welcome home to this freshly painted 3-bedroom, 1-bath home on a fenced corner lot. Inside, you’ll find new vinyl flooring, a new refrigerator, new air conditioner, and a new microwave. Laundry room with washer and dryer indoors. Enjoy the covered front porch or relax in the outdoor front barbecue and sitting area. Amazing sunsets from the front porch. You will also have storage available in the large shed in the back.
Walk to nearby local businesses, including a Mexican restaurant, bakery, dog groomer, and pizzeria. Conveniently located approximately 5 minutes from major expressway access, 10 minutes from Orlando International Airport and Lee Vista Town Center, 20 minutes from Downtown Orlando and Waterford Lakes Town Center, and about 20 minutes from a movie theater. Drive times are approximate and may vary with traffic.
Listing Courtesy of: NORKIS & CO REALTY
407-506-7070
| Listing Id: | O6450314 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,230 |
| Lot Size Square Feet: | 8,558 |
| Lot Size Acres: | 0.2 |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | East Orlando Sec 02 |
| Postal Code: | 32822 |
| Year Built: | 1970 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Availability Date: | 2026-10-26 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1230 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | In between Chickasaw Rd and GoldenRod |
| Furnished: | Unfurnished |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, L Dining, Open Floorplan, Thermostat, Window Treatments |
| Laundry Features: | Inside |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.2 |
| Postal Code Plus4: | 7570 |
| MLS Area Major: | 32822 - Orlando/Ventura |
| MLS Area Major: | 32822 - Orlando/Ventura |
| Original List Price: | $2,100 |
| Owner Pays: | None, Trash Collection |
| Parcel Number: | 13-23-30-2332-01-960 |
| Pets Allowed: | Dogs OK, Pet Deposit |
| Stories Total: | 1 |
| Road Surface Type: | Gravel |
| State Or Province: | FL |
| Lease Amount Frequency: | Annually |
| Application Fee: | 55 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 114.27 |
| Calculated List Price By Calcula: | 1.71 |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2018-06-20 |
| Flood Zone Panel: | 12095C0435G |
| Green Verification Count: | 0 |
| Living Area Meters: | 114.27 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 795 |
| Number Of Pets: | 2 |
| Pet Deposit Fee: | 350 |
| Pet Fee Non Refundable: | 350 |
| Pet Restrictions: | non aggressive breeds |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | As-Is, List Agent is Owner, No Sign, Subject to Approval |
| Room Count: | 7 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Parking Fee Tenants: | 0 |
| Possession: | Rental Agreement |
| Rent Spree Url: | https://apply.link/_lQpN4k |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-506-7070 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-15 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 20, 2026 03:07 AM - ET
Based on information submitted to the MLS GRID as of October 20, 2026 03:07 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 20, 2026 03:07 AM - ET
