5144 CITY STREET, #223
Orlando, FL 32839
$1,500 Monthly
Open Houses
Enjoy comfortable living in this beautiful 1-bedroom, 1-bathroom condo located in the desirable Central Park community in MetroWest, Orlando! This bright and spacious first-floor unit features an open floor plan, wood-look flooring, a modern kitchen with granite countertops, stainless steel appliances, and plenty of cabinet space. The bedroom offers a generous walk-in closet, and the unit includes a washer and dryer for added convenience.
Step outside to your private screened balcony and enjoy the community's resort-style amenities, including a swimming pool, fitness center, tennis courts, and beautifully landscaped grounds.
Conveniently located near Universal Studios, Valencia College, shopping, restaurants, major highways, and Orlando's top attractions. Water is included in the rent!
Don't miss this opportunity to live in a well-maintained community in a prime Orlando location. Schedule your private showing today!
Listing Courtesy of: KARDOSH REALTY
407-499-4466
| Listing Id: | O6447664 |
|---|---|
| List Price: | $1,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 724 |
| Lot Size Square Feet: | 9,710 |
| Lot Size Acres: | 0.22 |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Charles Towne/Pk Central Condo |
| Postal Code: | 32839 |
| Year Built: | 1997 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Availability Date: | 2026-10-14 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Owner |
| Building Area Total: | 724 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From I-4, take Exit 79 for S John Young Parkway and head south. Turn right onto Americana Boulevard, then right onto Crossland Road toward the Park Central guard gate. Proceed through the security gate onto City Street. Continue straight; building 5144 will be on your left. Unit #233 is located on the 3rd floor. |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 4509 |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Original List Price: | $1,500 |
| Owner Pays: | Laundry, Water |
| Parcel Number: | 16-23-29-0015-00-223 |
| Pets Allowed: | Dogs OK |
| Road Surface Type: | Asphalt |
| Senior Community?: | Yes |
| State Or Province: | FL |
| Association?: | Yes |
| Lease Amount Frequency: | Monthly |
| Application Fee: | 49 |
| Association Approval Fee: | 65 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 67.26 |
| Calculated List Price By Calcula: | 2.07 |
| Flood Zone Code: | X* |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0410F |
| Green Verification Count: | 0 |
| Living Area Meters: | 67.26 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 902 |
| Pet Deposit Fee: | 200 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Assoc Fees Tenants: | Application/Approval Fee, Other Association Fees |
| Other Assoc Fees Tenants: | 195 |
| Other Assoc Fees Tenants Frequen: | One-Time |
| Association Name: | Park Central Community Office |
| Association Phone: | (407) 240-5199 |
| Rent Spree Url: | https://apply.link/N1VrJtM |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-499-4466 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-12 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 19, 2026 03:00 AM - ET
Based on information submitted to the MLS GRID as of October 19, 2026 03:00 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 19, 2026 03:00 AM - ET
