5178 FLORIDA ROAD
Venice, FL 34293
$3,000 Annually
Virtually Staged. Welcome to beautiful South Venice! Available for annual rental at $3,000 per month, this stunning, newer-construction home, built in 2021, offers 3 bedrooms, 2 bathrooms, a 2-car garage and 1,517 square feet of thoughtfully designed living space. Situated on an oversized, private lot with no HOA, this home combines modern finishes, comfort and the Florida lifestyle. The spacious open-concept floor plan features luxury vinyl flooring throughout, elegant tray ceilings, 8-foot interior doors and hurricane-impact windows. The beautifully appointed kitchen boasts 42-inch cabinetry, quartz countertops, stainless steel appliances and plenty of space for cooking and entertaining. Step outside to the screened lanai overlooking a generous backyard with ample room for outdoor enjoyment and space to park a boat or RV. Conveniently located near shopping, dining, parks and beautiful Gulf Coast beaches, including Manasota and Caspersen Beaches. Residents may also enjoy optional membership in the South Venice Civic Association, offering access to the South Venice Beach Ferry.
Lawn care, water treatment system service and Wi-Fi are INCLUDED in the monthly rent! Annual lease only. First month's rent, last month's rent and security deposit are required prior to move-in. Credit and background checks are required for all adult applicants. Pets may be considered on a case-by-case basis with landlord approval. Enjoy the convenience of a newer home, a spacious private yard and worry-free lawn maintenance in a desirable South Venice location. Schedule your private showing today!
Listing Courtesy of: PELICAN REALTY CORP
941-270-2650
| Listing Id: | N6146245 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,517 |
| Lot Size Square Feet: | 10,697 |
| Lot Size Acres: | 0.25 |
| City: | Venice |
| County Or Parish: | Sarasota |
| Subdivision Name: | South Venice |
| Postal Code: | 34293 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-17 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2215 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Cooling: | Central Air |
| Directions: | From US 41 (Tamiami Trail), take SR 776 (Englewood Road) south. Turn right onto Rutgers Avenue, then turn left onto Florida Road. The property will be on your right. |
| Elementary School: | Englewood Elementary |
| Flooring: | Ceramic Tile, Laminate |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Wellen Park High |
| Interior Features: | Living Room/Dining Room Combo, Open Floorplan |
| Laundry Features: | In Garage |
| Levels: | One |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Oversized Lot, Private |
| Lot Size Acres: | 0.25 |
| Postal Code Plus4: | 6026 |
| Middle Or Junior School: | Venice Area Middle |
| MLS Area Major: | 34293 - Venice |
| MLS Area Major: | 34293 - Venice |
| Original List Price: | $3,000 |
| Owner Pays: | Grounds Care, Internet, Laundry, Management, Taxes, Trash Collection |
| Parcel Number: | 0470040042 |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Utilities: | Electricity Connected |
| Lease Amount Frequency: | Annually |
| Water Source: | Well |
| Additional Applicant Fee: | 40 |
| Application Fee: | 40 |
| Building Area Total Srch Sq M: | 205.78 |
| Calculated List Price By Calcula: | 1.98 |
| Flood Zone Code: | X500 |
| Flood Zone Date: | 2024-03-27 |
| Flood Zone Panel: | 12115C0342G |
| Green Verification Count: | 0 |
| Living Area Meters: | 140.93 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 994 |
| Minimum Lease: | No Minimum |
| Pet Fee Non Refundable: | 500 |
| Realtor Info: | As-Is |
| Room Count: | 6 |
| Sdeo yn: | No |
| Security Deposit: | 3000 |
| Sw Subdiv Community Name: | South Venice |
| Terms Of Lease: | 1st Last and Sec Dep Required, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 941-270-2650 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-17 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 18, 2026 03:49 AM - ET
Based on information submitted to the MLS GRID as of October 18, 2026 03:49 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 18, 2026 03:49 AM - ET
